| Cumulative Summary | |||||||
| Total Entries | Normal | Critical | Suspended | Attempts | Failures | Success Rate | Last Poll |
| 15 | 15 | 0 | 0 | 540 | 0 | 100.0000 % | 5/18/2012 05:56 |
| StatusReport | ||||||||
| Type | Name | Status | Time | Time in State | Attempt/Fail | S.Rate% | State Change | |
|
|
NET | AboveNet | OK | 14 ms | 1:00:19:36 | 36/0 | 100.0000% | 5/17/2012 05:36 |
|
|
NET | Big Rock 2 Burdell | OK | 15 ms | 1:00:19:36 | 36/0 | 100.0000% | 5/17/2012 05:36 |
|
|
NET | Big Rock 7200 | OK | 15 ms | 11:20:44:08 | 36/0 | 100.0000% | 5/6/2012 09:12 |
|
|
NET | LucasValleyCable HeadEnd | OK | 43 ms | 5:21:33:27 | 36/0 | 100.0000% | 5/12/2012 08:22 |
|
|
NET | Mail-Server | OK | 78 ms | 20:22:34:30 | 36/0 | 100.0000% | 4/27/2012 07:21 |
|
|
NET | Novato Hospital | OK | 22 ms | 11:20:44:08 | 36/0 | 100.0000% | 5/6/2012 09:12 |
|
|
NET | Oakland Switch | OK | 17 ms | 9:16:53:10 | 36/0 | 100.0000% | 5/8/2012 13:03 |
|
|
NET | PrimaryDNS | OK | 31 ms | 235:23:53:23 | 36/0 | 100.0000% | 9/25/2011 06:02 |
|
|
NET | Quadrant | OK | 209 ms | 11:20:44:08 | 36/0 | 100.0000% | 5/6/2012 09:12 |
|
|
NET | SecondaryDNS | OK | 32 ms | 114:03:18:52 | 36/0 | 100.0000% | 1/25/2012 02:37 |
|
|
NET | Sonoma Mtn BackHaul | OK | 21 ms | 4:18:43:58 | 36/0 | 100.0000% | 5/13/2012 11:12 |
|
|
NET | TAM 2 Dollar | OK | 21 ms | 5:19:05:44 | 36/0 | 100.0000% | 5/12/2012 10:50 |
|
|
NET | TAM2BR | OK | 22 ms | 5:21:33:26 | 36/0 | 100.0000% | 5/12/2012 08:22 |
|
|
NET | Web Server1 | OK | 1 ms | 77:16:31:59 | 36/0 | 100.0000% | 3/1/2012 13:24 |
|
|
NET | Web Server-WP | OK | 31 ms | 10:16:27:45 | 36/0 | 100.0000% | 5/7/2012 13:28 |
|
©2012 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |